Classifications for National Sporting during 56 (Valid Jun 19 to Nov 19)


Select Discipline, Time Period & Category


Membership No. Initials Surname Category Total Hit Total Shot % Classification Classification Last Time Period Scratched Scores
6392 J C O'Brien SM 0 0 0 C C
6278 P David Bond SM 0 0 0 B B
6170 C Neil SL 0 0 0 C C
6029 G J Morrison SM 0 0 0 B B
6175 N J F BRAY SM 0 0 0 A A
6258 R J Morrison-Low SM 0 0 0 C C
6080 S A R Murray SM 0 0 0 A A
3857 A M Boyd SL 0 0 0 B B
6160 E A Mutch SM 0 0 0 C C
3305 S J Brown SVM 0 0 0 C C
3682 D A Brown VM 0 0 0 B B
6114 W Bruce SM 0 0 0 C C
6351 P A Lauder SM 0 0 0 B B
5331 K A Learmonth SM 0 0 0 A A
5386 W J Ledford SM 0 0 0 C C
6025 D Leslie SM 0 0 0 C C
6223 R J Lennox SVM 0 0 0 C C
6394 F B LAIRD SM 0 0 0 C C
4993 I J Laing VM 0 0 0 C C
5308 D Kerr SM 0 0 0 C C
6143 K Kemp SM 0 0 0 B B
4231 A H Cameron SM 0 0 0 C C
4737 T Kidner VM 0 0 0 C C
4975 R W Laing VM 0 0 0 C C
4249 H A Burnett SVL 0 0 0 C C
6044 S Bruce SM 0 0 0 C C
1026 G J Lumsden SVM 0 0 0 A A
304 D J MacKenzie SVM 0 0 0 B B
6060 G Mackay SVM 0 0 0 A A
2645 N J MacKenzie VM 0 0 0 B B
<<  <  11  - 12  - 13  - 14  - 15  >  >> 

Download PDF  |   Download CSV